
Fiberglass Tape

Fiberglass Round Rope

Ceramic Tape

Ceramic Rope
| Insulation Material | Thickness | Specifications | Description |
| Ceramic Tape | 2mmT | 1" | |
| 1.5" | |||
| 2" | |||
| 3" | |||
| 4" | |||
| 3mmT | 1/2" | ||
| 1" | |||
| 1.5" | |||
| 2" | |||
| 2.5" | |||
| 3" | |||
| 4" | |||
| 5" |
| Insulation Material | Thickness | Specifications | Description |
| Ceramic Rope | 6.5mm | ||
| 9.5mm | |||
| 11mm | |||
| 12.5mm | |||
| 16mm | |||
| 18mm | |||
| 19mm | |||
| 25mm | |||
| 30mm | |||
| 38mm |
| Insulation Material | Thickness | Specifications | Description |
| Ceramic Square Rope | 12.7mm | ||
| 16mm | |||
| 19mm | |||
| 22mm | |||
| 25mm | |||
| 38mm |
| Insulation Material | Thickness | Specifications | Description |
| Fiberglass Tape | 0.25mmT | 1" | |
| 1-1/2" | |||
| 2" | |||
| 3" | |||
| 4" | |||
| 1.5mmT | 1" | ||
| 1.5" | |||
| 2" | |||
| 3" | |||
| 4" | |||
| 3mmT | 1" | ||
| 1.5" | |||
| 2" | |||
| 2.5" | |||
| 3" | |||
| 4" |
| Insulation Material | Thickness | Specifications | Description |
| Fiberglass Round Rope | 5mm | ||
| 6.5mm | |||
| 6.8mm(2分) | |||
| 8mm | |||
| 9.5mm | |||
| 12.7mm | |||
| 16mm | |||
| 19mm | |||
| 22mm | |||
| 25mm(1") | |||
| 30mm |
| Insulation Material | Thickness | Specifications | Description |
| Ceramic Fiber | 12.5mm、25mm、50mm | 6P | |
| 12.5mm、25mm、50mm | 8P |